DM-NVX-360 là Bộ mã hóa / Giải mã tín hiệu AV qua IP với hiệu suất cao.
DM-NVX-360 truyền tải video 4K60 4: 4: 4 qua mạng Gigabit Ethernet tiêu chuẩn mà không có độ trễ hoặc giảm chất lượng có thể nhận thấy.
DM-NVX-360 Hỗ trợ HDR và HDCP 2.3 với khả năng mở rộng và xử lý video wall tích hợp, tốc độ bit thích ứng, khả năng truyền và nhận AES67, định tuyến USB và KVM và kết nối cáp quang tùy chọn.
DM-NVX-360 Cung cấp giải pháp định tuyến tín hiệu 4K an toàn, có thể mở rộng cho các ứng dụng phân phối nội dung thích hợp.
Category: Âm thanh - Hình Ảnh
Tags: AV over ethernet, AV over IP, AV over network, AV qua mạng, dm-nvx, SPECIFICATIONS, truyền aV qua IP
Description
Thông số (SPECIFICATIONS)
Encoding/Decoding | |||||||||||||||||||||||||||||||||
Video Codec | Pixel Perfect Processing | ||||||||||||||||||||||||||||||||
Video Resolutions | Up to 4096×2160@60Hz (DCI 4K60); 4:4:4 color sampling; HDR10, HDR10+, Dolby Vision, and Deep Color support | ||||||||||||||||||||||||||||||||
Audio Formats | Primary multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound), secondary 2-channel LPCM9 | ||||||||||||||||||||||||||||||||
Bitrates | 200 to 950 Mbps10 | ||||||||||||||||||||||||||||||||
Streaming Protocols | RTP, SDP | ||||||||||||||||||||||||||||||||
Container | MPEG-2 transport stream (.ts) | ||||||||||||||||||||||||||||||||
Session Initiation | Multicast via secure RTSP | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3, AES-128, PKI | ||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||
Input Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1, 11 (Dual-Mode DisplayPort™ interface and DVI compatible12) | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1 (DVI compatible12) | ||||||||||||||||||||||||||||||||
Switcher | 2×1 in decoder mode (HDMI, Stream), 2×1 in encoder mode, manual or auto-switching, limited audio breakaway6, Crestron QuickSwitch HD™ technology | ||||||||||||||||||||||||||||||||
Scaler (Decoder Mode Only) | 4K60 4:4:4 video scaler with motion-adaptive deinterlacing, intelligent frame rate conversion, Deep Color support, HDR10, HDR10+, and Dolby Vision support, widescreen format selection (zoom, stretch, maintain aspect-ratio, or 1:1), video wall processing up to 8 wide x 8 high, static or dynamic text overlay | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||
Maximum Resolutions: Common resolutions are shown in the following table. Custom resolutions are supported at pixel clock rates up to 600 MHz.
|
|||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible12), analog stereo5 | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI, analog stereo5 | ||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | ||||||||||||||||||||||||||||||||
Analog-To-Digital Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
AES67 | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
||||||||||||||||||||||||||||||||
Analog Output Volume Adjustment | −80 to +20 dB | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
Ethernet | Auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | ||||||||||||||||||||||||||||||||
USB | USB 2.0 host or device signal extension and routing, Layer 2 or Layer 3 | ||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system); computer console (for setup) | ||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL (0-5 V) up to 19.2k baud (via control system) | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC | ||||||||||||||||||||||||||||||||
DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022, FEC (Forward Error Correction) | ||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
USB DEVICE | (1) USB 2.0 Type-C™ connector, female; USB 2.0 device port; USB signal extender port for connection to a computer or other USB 2.0 host8 |
||||||||||||||||||||||||||||||||
USB HOST | (1) USB Type-A connector, female; USB 2.0 host port; USB signal extender port for connection to a mouse, keyboard, or other USB 2.0 device;8 Available Power: 500 mA at 5 VDC13 |
||||||||||||||||||||||||||||||||
USB HID | 1) USB Type-A connector, female; USB 2.0 host port; USB signal extender port for connection to a mouse, keyboard, or other USB 2.0 device; Available Power: 500 mA at 5 VDC13 |
||||||||||||||||||||||||||||||||
Ethernet 1 | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port;2 PoE+ PD (powered device) port, IEEE 802.3at Type 2 PoE+ Class 4 (25.5 W) compliant7, 14 |
||||||||||||||||||||||||||||||||
Ethernet 2 | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port2 |
||||||||||||||||||||||||||||||||
Ethernet 3 (10/100) | (1) 8-pin RJ-45 connector, female; 100BASE-TX Ethernet port |
||||||||||||||||||||||||||||||||
Ethernet 4 | (1) SFP port; Accepts one Crestron SFP-1G Series transceiver module3 |
||||||||||||||||||||||||||||||||
HDMI OUTPUT | (1) HDMI Type A connector, female; HDMI digital video/audio output1 (DVI compatible12) |
||||||||||||||||||||||||||||||||
HDMI INPUT | (1) HDMI Type A connector, female; HDMI digital video/audio input;1 (DVI and Dual-Mode DisplayPort compatible12) |
||||||||||||||||||||||||||||||||
AUDIO I/O | (1) 5-pin 3.5 mm detachable terminal block; Balanced/unbalanced stereo line-level audio input or output;5 Input Impedance: 24k Ohms balanced/unbalanced; Maximum Input Level: 4 Vrms balanced, 2 Vrms unbalanced; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
||||||||||||||||||||||||||||||||
IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
||||||||||||||||||||||||||||||||
24VDC 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2412WU power pack (sold separately) |
||||||||||||||||||||||||||||||||
G | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||
Controls and Indicators | |||||||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power is being supplied, illuminates amber while booting and green when operating | ||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) pushbutton for onscreen IP address display and changing operating modes (TX or RX) |
||||||||||||||||||||||||||||||||
RESET | (1) Recessed pushbutton for hardware reset | ||||||||||||||||||||||||||||||||
INPUT SEL | (1) Pushbutton for manual input selection and (2) bi-color green/amber LEDs, indicate the current active input and signal presence at each corresponding input (HDMI and NV) | ||||||||||||||||||||||||||||||||
OL | (1) Green LED, indicates an online connection to a control system via Ethernet | ||||||||||||||||||||||||||||||||
NV | (1) Green LED, indicates unit is encoding (transmitting) or decoding (receiving) network video | ||||||||||||||||||||||||||||||||
TX | (1) Green LED, indicates unit is in encoder (transmitter) mode | ||||||||||||||||||||||||||||||||
RX | (1) Green LED, indicates unit is in decoder (receiver) mode | ||||||||||||||||||||||||||||||||
Ethernet 1-2 | (2) LEDs per port, green indicates Ethernet link status, amber indicates Ethernet activity | ||||||||||||||||||||||||||||||||
Ethernet 3 | (2) LEDs, amber indicates Ethernet link status, green indicates Ethernet activity | ||||||||||||||||||||||||||||||||
Ethernet 4 LNK | (1) Green LED, indicates Ethernet link status | ||||||||||||||||||||||||||||||||
Ethernet 4 ACT | (1) Green LED, indicates Ethernet activity | ||||||||||||||||||||||||||||||||
HDMI OUTPUT | (1) Green LED, indicates video signal transmission at the HDMI output | ||||||||||||||||||||||||||||||||
HDMI INPUT | (1) Green LED, indicates sync detection at the HDMI input | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
PoE+ | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant; Compatible with Crestron DM-PSU-ULTRA-MIDSPAN, PoE+ compliant Ethernet switch, or third-party IEEE 802.3at compliant PSE14 |
||||||||||||||||||||||||||||||||
Power Pack (Optional) | Input: 1.5 A maximum @ 100-240 VAC, 50/60 Hz Output: 1.25 A @ 24 VDC Model: PW-2412WU (sold separately) |
||||||||||||||||||||||||||||||||
Power Consumption | 20 W typical | ||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Heat Dissipation | 74 BTU/hr | ||||||||||||||||||||||||||||||||
Acoustic Noise | 33 dBA typical | ||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, integral mounting flanges, fan cooled; vented top, front, rear, and sides | ||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attachment to a single rack rail | ||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||
Height | 8.61 in. (219 mm) | ||||||||||||||||||||||||||||||||
Width | 9.27 in. (236 mm) | ||||||||||||||||||||||||||||||||
Depth | 1.25 in. (32 mm) | ||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
2.0 lb (0.91 kg) | |||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||
Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
Brand
Brand
Crestron
Crestron Electronics has carved the path for technological innovation since 1971. We create automation solutions that transform the way people live their lives, making their day-to-day tasks easier and improving efficiency and productivity. We strive to be at the forefront of cutting-edge technology, constantly offering faster, better solutions that address the needs of customers the world over. With Crestron, you aren’t just buying top-of-the-line electronics, you are investing in scalable and customized solutions, gaining 24/7 global service and support, and sponsoring products that are designed and manufactured in America.
https://vimeo.com/340676121

Additional information
DM-NVX-360 Specs | |
---|---|
DM-NVX-360 Product Manual |