DM NVX™ 4K60 4:4:4 HDR Network AV Encoder/Decoder with Dante® Audio
DM-NVX-351 là bộ giải mã AV truyền tải video 4K60 4: 4: 4 qua mạng Gigabyte tiêu chuẩn mà không có độ trễ hoặc giảm chất lượng.
Hỗ trợ chuẩn HDR10 và HDCP 2.2 , tích hợp Video wall và chức năng điều chỉnh tỉ lệ ,
Có khả năng truyền và nhận Dante® hoặc AES67
Có thể mở rộng cho các ứng dụng phân phối nội dung .
Category: Âm thanh - Hình Ảnh
Tags: 4k, AV, Dante
Description
Encoding/Decoding | |||||||||||||||||||||||||||||||||
Video Codec | Pixel Perfect Processing | ||||||||||||||||||||||||||||||||
Video Resolutions | Up to 4096×2160@60Hz (DCI 4K60), 4:4:4 color sampling, HDR10 and Deep Color support | ||||||||||||||||||||||||||||||||
Audio Formats | Primary multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound), secondary 2-channel LPCM | ||||||||||||||||||||||||||||||||
Bitrates | 200 to 950 Mbps11 | ||||||||||||||||||||||||||||||||
Streaming Protocols | RTP, SDP | ||||||||||||||||||||||||||||||||
Container | MPEG-2 transport stream (.ts) | ||||||||||||||||||||||||||||||||
Session Initiation | Multicast via secure RTSP | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2, AES-128, PKI | ||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||
Input Signal Types | HDMI with HDR10, Deep Color, and 4K60 4:4:4 support1, 12 (Dual-Mode DisplayPort™ interface and DVI compatible13) | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI with HDR10, Deep Color, and 4K60 4:4:4 support1 (DVI compatible13) | ||||||||||||||||||||||||||||||||
Switcher | 3×1 in decoder mode (HDMI 1, HDMI 2, Stream) 2×1 in encoder mode, manual or auto-switching, limited audio breakaway7, Crestron QuickSwitch HD™ technology | ||||||||||||||||||||||||||||||||
Scaler | 4K60 4:4:4 video scaler with motion-adaptive deinterlacing, intelligent frame rate conversion, Deep Color support, HDR10 support, widescreen format selection (zoom, stretch, maintain aspect ratio, or 1:1), video wall processing up to 8 wide x up to 8 high, static or dynamic text overlay | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Maximum Resolutions: Common resolutions are shown. Custom resolutions are supported at pixel clock rates up to 600 MHz.
|
|||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible13), analog stereo6 | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI (multichannel pass-through or 2-channel downmix), analog stereo (2-channel downmix)6 | ||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | ||||||||||||||||||||||||||||||||
Analog-To-Digital Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
||||||||||||||||||||||||||||||||
Analog Output Volume Adjustment | −80 to +20 dB | ||||||||||||||||||||||||||||||||
Audio Delay | 0-1200 ms | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | ||||||||||||||||||||||||||||||||
USB | USB 2.0 host or device signal extension and routing, Layer 2 or Layer 3; USB 2.0 computer console (for setup) | ||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system); computer console (for setup) | ||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||
DM NVX (via Ethernet) | HDCP 2.2, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022, FEC (Forward Error Correction) | ||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI devices and a control system | |||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
USB DEVICE | (1) USB Type B connector, female; USB 2.0 device port; USB signal extender port for connection to a computer or other USB 2.0 host8 |
||||||||||||||||||||||||||||||||
USB HOST | (1) USB Type A connector, female; USB 2.0 host port; USB signal extender port for connection to a mouse, keyboard, or other USB 2.0 device;8 Available Power: 500 mA at 5 VDC |
||||||||||||||||||||||||||||||||
LAN 1 | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port;2 PD (powered device) port; IEEE 802.3bt Type 3 Class 5 (60 W/4 pair) compliant; Compatible with Crestron DM-PSU-ULTRA-MIDSPAN, UPOE compliant Ethernet switch, or approved third-party PSE5 |
||||||||||||||||||||||||||||||||
LAN 2 | (1) 8-pin RJ-45 connector, female; 100Base-TX/1000Base-T Ethernet port2 |
||||||||||||||||||||||||||||||||
LAN 3 | (1) SFP port; Accepts one Crestron SFP-1G Series transceiver module3 |
||||||||||||||||||||||||||||||||
HDMI OUTPUT | (1) HDMI Type A connector, female; HDMI digital video/audio output1 (DVI compatible13) |
||||||||||||||||||||||||||||||||
HDMI INPUT 1 – 2 | (2) HDMI Type A connectors, female; HDMI digital video/audio inputs;1 (DVI and Dual-Mode DisplayPort interface compatible13) |
||||||||||||||||||||||||||||||||
AUDIO I/O | (1) 5-pin 3.5 mm detachable terminal block; Balanced/unbalanced stereo line-level audio input or output;6 Input Impedance: 24k Ohms balanced/unbalanced; Maximum Input Level: 4 Vrms balanced, 2 Vrms unbalanced; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
||||||||||||||||||||||||||||||||
CONSOLE, SERIAL | (1) 8-pin RJ-45 connector, female; RS-232 computer console port (for setup) |
||||||||||||||||||||||||||||||||
CONSOLE, USB | (1) USB Type B connector, female; USB 2.0 computer console port (for setup) |
||||||||||||||||||||||||||||||||
IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR/Serial ports;10 IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port;10 Up to 115.2k baud, hardware and software handshaking support |
||||||||||||||||||||||||||||||||
24VDC 2.0A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2420RU power pack included |
||||||||||||||||||||||||||||||||
G | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||
Controls and Indicators | |||||||||||||||||||||||||||||||||
TX | (1) Green LED, indicates unit is in encoder (transmitter) mode | ||||||||||||||||||||||||||||||||
RX | (1) Green LED, indicates unit is in decoder (receiver) mode | ||||||||||||||||||||||||||||||||
OL | (1) Green LED, indicates an online connection to a control system via Ethernet | ||||||||||||||||||||||||||||||||
LAN 1 – 2 | (4) LEDs, green indicates Ethernet link status, amber indicates Ethernet activity | ||||||||||||||||||||||||||||||||
LAN 3 LNK | (1) Green LED, indicates Ethernet link status | ||||||||||||||||||||||||||||||||
LAN 3 ACT | (1) Green LED, indicates Ethernet activity | ||||||||||||||||||||||||||||||||
HDMI OUTPUT | (1) Green LED, indicates video signal transmission at the HDMI output | ||||||||||||||||||||||||||||||||
HDMI INPUT 1 – 2 | (2) Green LEDs, each indicates sync detection at the corresponding HDMI input | ||||||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power supplied via the power pack, UPOE compliant Ethernet switch, or injector/PSE, illuminates amber while booting and green when operating | ||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) recessed pushbutton for onscreen IP address display and to change between TX and RX modes | ||||||||||||||||||||||||||||||||
RESET | (1) Recessed pushbutton for hardware reset | ||||||||||||||||||||||||||||||||
INPUT SEL | (1) Pushbutton for manual input selection and (2) bi-color green/amber LEDs to indicate the current active input and signal presence at each corresponding input | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power Pack (Included) | Input: 1.5 A maximum @ 100-240 VAC, 50/60 Hz; Output: 2 A @ 24 VDC; Model: PW-2420RU |
||||||||||||||||||||||||||||||||
Power Over LAN | IEEE 802.3bt Type 3 Class 5 (60 W/4 pair) compliant; Compatible with the following PSEs: • Crestron DM-PSU-ULTRA-MIDSPAN for 2 DM NVX endpoints; • Microsemi® PD-9500G Family Gigabit EEPoE Midspans as follows: – PD-9506G for 6 DM NVX endpoints – PD-9512G for 10 DM NVX endpoints – PD-9524G for 20 DM NVX endpoints |
||||||||||||||||||||||||||||||||
Power Consumption | 35 Watts typical | ||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Heat Dissipation | 85 BTU/hr | ||||||||||||||||||||||||||||||||
Acoustic Noise | 33 dBA maximum | ||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, integral mounting flanges, fan cooled; vented top, front, bottom, and sides | ||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attach to a single rack rail | ||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||
Height | 8.61 in. (219 mm) | ||||||||||||||||||||||||||||||||
Width | 9.27 in. (236 mm) | ||||||||||||||||||||||||||||||||
Depth | 1.50 in. (39 mm) | ||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
2.0 lb (0.91 kg) | |||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||
UL® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
Brand
Brand
Crestron
Crestron Electronics has carved the path for technological innovation since 1971. We create automation solutions that transform the way people live their lives, making their day-to-day tasks easier and improving efficiency and productivity. We strive to be at the forefront of cutting-edge technology, constantly offering faster, better solutions that address the needs of customers the world over. With Crestron, you aren’t just buying top-of-the-line electronics, you are investing in scalable and customized solutions, gaining 24/7 global service and support, and sponsoring products that are designed and manufactured in America.
https://vimeo.com/340676121
