CCS-UC-1 W/PS là Crestron Mercury chỉ hỗ trợ Audio cung cấp cho bạn một giải pháp audio hoàn hảo cho hội nghị trực tuyến , phòng họp.
CCS-UC-1 W/PS tương thích với các phần mềm hội nghị trực tuyến như Microsoft Team, Skype for Business , Zoom Rooms, …
CCS-UC-1 W/PS cũng tương thích với các hệ thống SIP-VoiP khác hoàn hảo .
Các loại điện thoại, máy tính bảng , Laptop cũng dễ dàng kết nối với CCS-UC-1 W/PS thông qua bluetooth.
Category: Giải pháp Phòng họp
Tags: conference, Crestron Fusion, Microsoft Team, Skype, tabletop, Zoom Rooms
Description
Included Components | |
CCS-UC-1 | Crestron Mercury tabletop UC audio conference console |
PW-2420RU | Universal power pack for audio conference console [2] |
CBL-USB-A-BMICRO-6 | USB cable for laptop computer, Type A male to micro-B male, 6 ft (1.83 m) |
Ethernet LAN cable, RJ45 male-to-male, 12 ft (3.66 m) | |
Audio Conference Console | |
Touch Screen | 7 inch (178 mm) diagonal capacitive multi-touch TFT active matrix color LCD, 1280 x 800 pixels |
Mic Mute Symbol & Light Bar | (2) Capacitive “buttons” with bi-color LEDs, either button toggles between mute and unmute, the symbol LED blinks green when the unit is powering up, all LEDs illuminate red when the mic is muted, all LEDs illuminate green when the mic is unmuted during an active call or online meeting |
Codec Support | G.711, G.722, G.729, Siren 7 |
AEC | Limes Audio TrueVoice acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction; full-duplex IEEE 1329 Type 1 compliant |
Speaker | Full range speaker, 11 Watts amplifier power, 95 dB SPL at 0.5 m maximum output, 90 Hz to 22 kHz frequency response |
Microphones | 360° quad mic array, 20 ft (6 m) typical pickup range |
Extension Microphones | Supports two mic pods, model CCS-UCA-MIC KIT (sold separately) |
Occupancy Sensor | Patent-pending “Persistent Occupancy Awareness” combining passive infrared motion and voice activity detection, 6 ft (1.83 m) PIR range in front of touch screen, activates touch screen and reports room occupancy to Crestron Fusion |
Ethernet | Dual-port 10/100 Mbps; enterprise grade security and management including IEEE 802.1X, Active Directory authentication, LDAP, Kerberos, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, digest access authentication, password login, HTTPS secure provisioning, XiO Cloud client; primary port is IEEE 802.3at Type 2 PoE+ compliant |
SIP VoIP | Open SIP, SDP, IETF SIP (RFC 3261 & companion RFCs), DTMF tone generation (RFC 2833 & in-band), low-delay audio packet transmission, adaptive jitter buffers, packet loss concealment |
Zoom | Zoom Rooms mode for control of a PC running Zoom Rooms conferencing software (overrides the features and functions of “Open UC” mode) [1] |
Bluetooth | Bluetooth 4.0 device pairing for wideband speech (HFP) and multimedia audio streaming (A2DP); Crestron PinPoint proximity detection beacon [3] |
USB | USB 2.0 micro Type B device port, supports UAC and HID for plug & play compatible audio/speakerphone interface to a USB Audio Class host, AEC-enabled USB speakerphone compliant with Microsoft Teams & Skype for Business specifications |
Power Options | PoE+: IEEE 802.3at Type 2, Class 4 (25.5 W) PoE+ Powered Device [2]; 24VDC: 24 Volts DC via external 100-240V AC, 50/60 Hz power pack, model PW-2420RU (included) |
Dimensions | 4.11 x 8.92 x 12.74 in (105 x 227 x 324 mm) HWD |
Brand
Brand
Crestron
Crestron Electronics has carved the path for technological innovation since 1971. We create automation solutions that transform the way people live their lives, making their day-to-day tasks easier and improving efficiency and productivity. We strive to be at the forefront of cutting-edge technology, constantly offering faster, better solutions that address the needs of customers the world over. With Crestron, you aren’t just buying top-of-the-line electronics, you are investing in scalable and customized solutions, gaining 24/7 global service and support, and sponsoring products that are designed and manufactured in America.
https://vimeo.com/340676121
